Home » Industrial Pipes » UPVC Pipes » UPVC Plumbing Pipes

| Features |
|
| Applications |
|
Specifications
| Nominal Bore in inches | Outside Diameter | Wall Thickness (minimum) | ||
| Schedule 40 (Light Duty) | Schedule 80 (Medium duty) | Schedule 120 (Heavy duty) | ||
| 189 | 21.2 | 2.8 | 3.7 | 4.3 |
| 190 | 26.6 | 2.9 | 3.9 | 4.3 |
| 1 | 33.3 | 3.4 | 4.5 | 5.1 |
| 1188 | 42.0 | 3.6 | 4.9 | 5.5 |
| 1189 | 48.1 | 3.7 | 5.1 | 5.7 |
| 2 | 60.2 | 3.9 | 5.5 | 6.4 |
| 2189 | 72.8 | 5.2 | 7.0 | 7.6 |
| 3 | 88.7 | 5.5 | 7.6 | 8.9 |
| 4 | 114.1 | 6.0 | 8.6 | 11.1 |
Home :: Company Profile :: Industrial Pipes :: Contact Us :: Sitemap :: Inquiry
© Copyright 2008 - 2010.
All Rights Reserved. Reaselack Polymers Pvt Ltd
Manufacturers Directory - B2B Network of ExportersIndia.com