Home » Industrial Pipes » PVC Pipes » PVC Hose Pipe

| Features |
|
| Applications |
|
Specifications
| Nominal Size (mm) | Internal Diameter | Outer Diameter | Bending Radius (mm) | Working pressure (kg/cm2 30oC) | Standard Length (mtrs) |
| Medium Duty Hose (Green) | |||||
| 20 | 19.0+0.5 | 23.6+1.0 | 45 | 7.0 | 30 |
| 25 | 25.0+0.5 | 30.0+1.0 | 60 | 7.0 | 30 |
| 30 | 31.8+0.5 | 36.8+1.0 | 80 | 6.5 | 30/45 |
| 38 | 38.0+0.5 | 43.3+1.0 | 110 | 5.0 | 30/45 |
| 50 | 50.8+1.0 | 57.8+1.0 | 130 | 4.0 | 30/45 |
| 65 | 63.5+1.0 | 72.0+1.0 | 175 | 4.0 | 30/45 |
| 75 | 76.2+1.5 | 85.0+1.0 | 275 | 3.5 | 30/45 |
| 100 | 101.2+1.5 | 112.2+1.0 | 310 | 3.5 | 15/30 |
| Heavy Duty Hose (Grey) | |||||
| 25 | 25.0+0.5 | 31.5+0.5 | 50 | 8.0 | 30 |
| 30 | 31.8+0.5 | 38.8+0.5 | 70 | 7.0 | 30 |
| 38 | 38.0+0.5 | 46.3+1.5 | 80 | 3.5 | 30 |
| 50 | 50.8+0.5 | 60.8+1.5 | 110 | 4.5 | 30 |
| 65 | 63.5+1.0 | 74.5+1.5 | 140 | 4.5 | 30 |
| 75 | 76.2+1.0 | 87.2+1.5 | 175 | 4.5 | 30 |
| 100 | 101.2+1.5 | 114.2+2.0 | 240 | 4.0 | 15/18 |
| 125 | 127.0+1.5 | 141.0+2.0 | 280 | 3.0 | 15/18 |
| 150 | 152.4+1.5 | 169.4+2.0 | 400 | 2.5 | 15/18 |
| 200 | 203.2+2.0 | 224.4+2.0 | 650 | 2.5 | 4.5/6 |
| Oil Hose (Blue) | |||||
| 25 | 25.0+0.5 | 31.5+0.5 | 50 | 8.0 | 30 |
| 30 | 31.8+0.5 | 38.8+0.5 | 70 | 7.0 | 30 |
| 38 | 38.0+0.5 | 46.3+1.5 | 80 | 3.5 | 30 |
| 50 | 50.8+0.5 | 60.8+1.5 | 110 | 4.5 | 30 |
| 65 | 63.5+1.0 | 74.5+1.5 | 140 | 4.5 | 30 |
| 75 | 76.2+1.0 | 87.2+1.5 | 175 | 4.5 | 30 |
Home :: Company Profile :: Industrial Pipes :: Contact Us :: Sitemap :: Inquiry
© Copyright 2008 - 2010.
All Rights Reserved. Reaselack Polymers Pvt Ltd
Manufacturers Directory - B2B Network of ExportersIndia.com