Home » Industrial Pipes » PVC Pipes » PVC Flexible Pipes

| Features |
|
| Applications |
|
Specifications
| Wall Thickness (mm) | Inner Diameter (mm) | ||||||||||
| 0.75 | 4.5 | 6 | 8 | 9.5 | 12.5 | ||||||
| 1.25 | 4.5 | 6 | 8 | 9.5 | 12.5 | ||||||
| 1.5 | 4.5 | 6 | 8 | 9.5 | 12.5 | 16 | 19 | 25 | |||
| 2.25 | 6 | 8 | 9.5 | 12.5 | 16 | 19 | 25 | ||||
| 3 | 6 | 8 | 9.5 | 12.5 | 16 | 19 | 25 | 31 | 37 | 50 | |
| 4.5 | 31 | 37 | 50 | ||||||||
| 6 | 31 | 37 | 50 | ||||||||
Home :: Company Profile :: Industrial Pipes :: Contact Us :: Sitemap :: Inquiry
© Copyright 2008 - 2010.
All Rights Reserved. Reaselack Polymers Pvt Ltd
Manufacturers Directory - B2B Network of ExportersIndia.com