Home » Industrial Pipes » HDPE Pipes

| Features |
|
| Applications |
|
Specifications
| OD | PN 3.2 | PN 4 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | ||||||||
| Wall thickness | Wall thickness | Wall thickness | Wall thickness | Wall thickness | Wall thickness | Wall thickness | |||||||||
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
| 16 | 16.3 | 2.3 | 2.8 | 2.3 | 2.8 | 2.3 | 2.8 | ||||||||
| 20 | 20.3 | 2.3 | 2.8 | 2.3 | 2.8 | 2.3 | 2.8 | 2.8 | 3.3 | ||||||
| 25 | 25.3 | 2.3 | 2.8 | 2.3 | 2.8 | 2.3 | 2.8 | 2.8 | 3.8 | 3.5 | 4.1 | ||||
| 32 | 32.3 | 2.3 | 2.8 | 2.4 | 2.9 | 2.9 | 3.4 | 3.6 | 4.2 | 4.4 | 5.1 | ||||
| 40 | 40.4 | 2.3 | 2.8 | 2.3 | 2.8 | 3 | 3.5 | 3.7 | 4.3 | 4.5 | 5.2 | 5.5 | 6.4 | ||
| 50 | 50.5 | 2.3 | 2.8 | 2.9 | 3.4 | 3.7 | 4.3 | 4.6 | 5.3 | 5.6 | 6.5 | 6.9 | 8 | ||
| 63 | 63.6 | 2.3 | 2.8 | 2.5 | 3 | 3.6 | 4.2 | 4.7 | 5.5 | 5.8 | 6.7 | 7.1 | 8.2 | 8.6 | 9.9 |
| 75 | 75.7 | 2.3 | 2.8 | 2.9 | 3.4 | 4.3 | 5 | 5.6 | 6.5 | 6.8 | 7.9 | 8.4 | 9.7 | 10.3 | 11.9 |
| 90 | 90.9 | 2.8 | 3.3 | 3.5 | 4.1 | 5.1 | 6 | 6.7 | 7.8 | 8.2 | 9.5 | 10.1 | 11.7 | 12.3 | 14.2 |
| 110 | 111 | 3.4 | 4 | 4.2 | 4.9 | 6.3 | 7.3 | 8.1 | 9.4 | 10 | 11.5 | 12.3 | 14.2 | 15.1 | 17.4 |
| 125 | 126 | 3.9 | 4.5 | 4.8 | 5.6 | 7.1 | 8.2 | 9.2 | 10.6 | 11.4 | 13.2 | 15 | 16.1 | 17.1 | 20.5 |
| 140 | 141 | 4.3 | 5 | 5.4 | 6.3 | 8 | 9.2 | 10.3 | 11.9 | 12.7 | 14.7 | 15.7 | 18.4 | 19.2 | 23 |
| 160 | 162 | 4.9 | 5.7 | 6.2 | 7.2 | 9.1 | 10.5 | 11.8 | 13.6 | 14.6 | 16.8 | 17.9 | 21.2 | 21.9 | 26.2 |
| 180 | 182 | 5.5 | 6.4 | 6.9 | 8 | 10.2 | 11.8 | 13.3 | 15.3 | 16.4 | 19.6 | 20.1 | 24.1 | 24.6 | 29.5 |
| 200 | 202 | 6.2 | 7.2 | 7.7 | 8.9 | 11.4 | 13.2 | 14.7 | 17 | 18.2 | 21.8 | 22.4 | 26.8 | 27.4 | 32.8 |
Home :: Company Profile :: Industrial Pipes :: Contact Us :: Sitemap :: Inquiry
© Copyright 2008 - 2010.
All Rights Reserved. Reaselack Polymers Pvt Ltd
Manufacturers Directory - B2B Network of ExportersIndia.com