Home » Industrial Pipes » Double Wall Corrugated Pipes

| Features |
|
| Used In Industries Like |
|
Specifications
| Nominal Size | mm | 63 | 77 | 90 | 110 | 120 | 145 | 160 |
| O.D. | mm | 63 | 77 | 90 | 110 | 120 | 145 | 160 |
| I.D. | mm | 51 | 63 | 76 | 95 | 103 | 126 | 136 |
| Min Bending | Radius | 1100 | 1100 | 2000 | 3600 | 3600 | NA | NA |
| I.D. of Coil | mm | -- | 850 | 1000 | -- | 1400 | NA | NA |
| Standard color | Black | Black | Black | Black | Black | Black | Black | Black |
Home :: Company Profile :: Industrial Pipes :: Contact Us :: Sitemap :: Inquiry
© Copyright 2008 - 2010.
All Rights Reserved. Reaselack Polymers Pvt Ltd
Manufacturers Directory - B2B Network of ExportersIndia.com